This is a working version of the Pink Paper for DeFiChain.
Comments and pull requests are welcomed.
Goals
- Lay out the roadmap for DeFiChain for the next few quarters, esp. 2021/2022.
- To form the basis of an open discussion with DeFiChain community on the direction of the project.
- Provide a general product and design direction for the engineering team.
Sections
| # | Topic | Remarks |
|---|---|---|
| 1 | Introduction | This document. |
| 2 | Emission rate | Under implementation. Targeting May 2021 upgrade. |
| 3 | Governance | Also community development fund management. Under implementation. Targeting May 2021 upgrade. |
| 4 | Price oracle | Under implementation. Targeting May 2021 upgrade. |
| 5 | Interchain exchange (ICX) | Also Bitcoin atomic swap. Under implementation. Targeting May 2021 upgrade. |
| 6 | Fees | Draft. Partial implementation. |
| 7 | Futures | Early draft. |
| 8 | Operator | Early draft. |
| 9 | Loan & decentralized tokenization | Early draft. |
| 10 | Automated options | Early draft. |
| 11 | Non-Fungible Token (NFT) | Early draft. |
See also
Disclaimers
- Content may be updated without notice.
- Content does not guarantee implementation and does not imply implementation order.
- Actual implementation may differ from the paper.
- This my no means signify acceptance by the DeFiChain users and masternode owners.